"THE WATTBIKES PUT OUT SO MUCH DATA, BOTH IN REAL-TIME AND RETROSPECTIVELY, THEY HELP US INTEGRATE COMPETITION INTO OUR TRAINING"
BEN YOUNG
INTER MIAMI S&C Coach
Translate gains to reality
Structure your training with workouts and training plans specific to your goals. Take a benchmark test and the Wattbike Hub will match your training zones to your fitness level.
Rock solid stability
Tried and tested on hundreds of elite athletes, when it comes to pushing power targets look no further than Wattbike. It’s more sturdy and stable than any other indoor bike.
Flexible training
Training with air means you can train wherever and whenever - no electrical power required. Ideal for multiple users.
Easy resistance adjustments
Adjust the resistance using the lever on the bike to increase or decrease the amount of air reaching the fan. You can also add more resistance by turning the magnet dial on the bike.
“The off-feet benefits were powerful – I was able to push my heart rate to zones 4 + 5 without the extra pounding on the ground for my joints.”
Emma Kirk-Odunubi
Marathon Runner
Key features
Feature | Wattbike Pro/Trainer |
---|---|
ACCURATE DATA | Whatever your workout, you can rely on our data. The Pro and Trainer indoor trainers have been carefully engineered and independently tested to deliver ±2% accuracy across the full power range of 0-3760W. |
Resistance Systems | The Pro and Trainer use an innovative combination of air and magnetic resistance to deliver smooth, incremental increases. With a maximum of 3,760W for the Wattbike Pro, there is enough resistance for even the toughest workouts. |
Polar View | Visualise how you apply force through each pedal stroke and optimise your technique with our patented analysis tool. Training with Polar View helps improve your pedalling efficiency and power output. |
REAL RIDE FEEL | Our unique technology replicates the resistance and sensation of riding on the road, delivering the most authentic ride feel available. That means all of the effort you put in indoors easily translates out onto the road. |
Detailed Specifications
Specifications | Wattbike Pro/Trainer |
---|---|
MODEL: | Trainer (2000w), Pro (3760w) |
HEIGHT: | 130cm |
FRAME WIDTH: | 66cm |
FRAME LENGTH: | 125cm |
FOOTPRINT: | 145 x 66cm |
BIKE WEIGHT: | 55kg |
BOXED WEIGHT: | 65kg |
FRAME: | Steel |
SEAT AND HANDLEBAR STEMS: | Stainless Steel |
COVERS: | Heavy-duty ABS plastic construction |
FEET: | Rubber height adjustable |
TRANSPORTATION ROLLERS: | Yes |
INTEGRATED GEAR SHIFTERS: | No |
Resistance settings: | 1 - 10 (air), 1 - 7 (magnetic) |
CRANKS: | 170mm |
SEAT: | Racing seat fitted as standard |
PEDALS (UK): | E148 Combination pedals fitted as standard |
Specifications Cont. | Wattbike Pro/Trainer |
---|---|
CHAIN: | Industrial 1⁄2" x 1⁄8" steel |
BELT: | Automotive industry rubber, kevlar reinforced belt |
HANDLEBAR HEIGHT ADJUSTABILITY: | Range 51cm - 71cm |
HANDLEBAR FORE/AFT ADJUSTABILITY: | Range 0 - 7cm |
SEAT HEIGHT ADJUSTABILITY: | Range 54cm - 80cm |
SEAT FORE/AFT ADJUSTABILITY: | Range 0 - 9cm |
ACCURACY: | +/-2% |
POWER RANGE: | 0 - 2000w (Trainer), 0 - 3760w (Pro) |
RESISTANCE: | Air and manual magnetic |
THIRD-PARTY CONNECTIVITY: | ANT+, Bluetooth, FTMS |
THIRD-PARTY APP SMART FUNCTIONALITY CONTROL: | No |
GRADIENT: | N/A |
Q FACTOR: | 173mm |
MAX. RIDER WEIGHT: | 150kg |
RIDER HEIGHT: | 5′ 1″–6′ 4″ with standard stems |
EXTERNAL POWER REQUIRED: | Yes |
Whats Included
Connectivity
Wattbike Pro/Trainer | |
---|---|
APP COMPATIBILITY | Wattbike Pro/Trainer support apps that are ANT+ compatible. |
METRICS MEASURED | We measure over 37 metrics about your riding and display them in the Wattbike Hub. We work with third party apps to deliver power, speed and cadence. |
THIRD-PARTY APP SMART FUNCTIONALITY CONTROL: | N/A |
OFFLINE USE | Wi-Fi is required for initial login/signup. After that, you can ride wherever you want. You don't need to have Wi-Fi or mobile data, we'll simply sync your data the next time your app is open and you have Wi-Fi. |