



The Wattbike AtomX combines precision electromagnetic resistance, integrated performance testing and seamless connectivity in one commercial-grade smart bike.
Compatible with leading third party training platforms and spirometery devices, it delivers an unrivalled training and testing experience.
The all new PTS 2 Touchscreen provides the accurate data coaches, operators and athletes rely on. Every session becomes a measurable step forward. Every test delivers a benchmark you can trust.
Key features
| Feature | Wattbike AtomX |
|---|---|
| PERFORMANCE TOUCHSCREEN 2 | The PTS 2 does it all. Improved user-interface, backlit touchscreen, integrated VO2 max testing and structured workouts. |
| SMART RESISTANCE | Take control of your workout. Let the AtomX set the resistance with ERGO mode, or make incremental changes via the handlebar shifters. |
| ACCURATE DATA | You won't get any better, anywhere else.The AtomX delivers ±1% accuracy with an increased power range of 0-2500w. |
| REAL RIDE FEEL | If you know you know. Wattbike is industry renowned for our ability to simulate how a bike should feel. |
Detailed Specifications
| Specifications | Wattbike AtomX |
|---|---|
| BIKE HEIGHT: | Min XXXcm / Max 200cm |
| WIDTH: | 68cm |
| LENGTH: | Min 100cm / Max 110cm |
| FOOTPRINT: | 124.8 x 57.3cm |
| BIKE WEIGHT: | 48kg |
| BOXED WEIGHT: | 50kg |
| FRAME: | Steel |
| SEAT & HANDLEBAR STEMS: | Aluminium |
| COVERS: | Heavy-duty ABS plastic construction |
| INTEGRATED GEAR SHIFTERS: | Yes |
| GEARS: | 1-22 + custom options |
| CRANKS: | 170mm |
| SEAT: | Comfort saddle |
| PEDALS (UK): | Flat pedals with toe cage fitted as standard |
| CHAIN: | Industrial 1/2” x 1/8” Steel |
| BELT: | T15 Timing Belt |
| Specifications Cont. | Wattbike AtomX |
|---|---|
| HANDLEBAR HEIGHT ADJUSTABILITY: | Range 50.8cm–80cm |
| HANDLEBAR FORE/AFT ADJUSTABILITY: | Range 0–23cm |
| SEAT HEIGHT ADJUSTABILITY: | Range 49.8cm–82.7cm |
| SEAT FORE/AFT ADJUSTABILITY: | Range 0–20cm |
| ACCURACY: | +/-1% |
| POWER RANGE: | 0-2500w |
| RESISTANCE: | Electromagnetic (speed independant) |
| THIRD-PARTY CONNECTIVITY: | ANT+ (FE-C), BLE (FTMS) |
| THIRD-PARTY APP SMART FUNCTIONALITY CONTROL: | Any ANT+FEC or Bluetooth FTMS enabled app inc Zwift, Rouvy, TrainerRoad, FulGaz, MyWhoosh... |
| GRADIENT: | 0-25% |
| Q FACTOR: | 160mm |
| MAX. RIDER WEIGHT: | 150kg |
| RIDER HEIGHT: | Min height 5” / Max height 6’5” |
| EXTERNAL POWER REQUIRED: | Yes, 12V 7A DC |
| PRODUCT CLASS: | Class SA |
Whats Included
Connectivity
| Connectivity | Wattbike AtomX |
|---|---|
| App compatibility | We support any apps that are ANT+ (inc FE-C) or BLE (inc FTMS) compatible. |
| Metrics measured | We measure over 37 metrics about your riding and display them in the Wattbike Hub. We work with third party apps to deliver power, speed and cadence. |
| Offline usage | Wi-Fi is required for initial login/signup. After that, you can ride wherever you want. You don't need to have Wi-Fi or mobile data, we'll simply sync your data the next time your app is open and you have Wi-Fi. |