The most advanced commercial smart bike.
With ground-breaking design and cutting-edge technology, the Wattbike AtomX smart bike boasts our feature-filled high-definition touchscreen for a range of workouts and challenges and integrated digital shifters for the most realistic ride.
"Excellent build quality. Fast delivery. Quick and easy setup."
John
WATTBIKER
MORE GAINS
Whatever your goals, structure your training and get personalised workouts tailored to your fitness level. With instant performance feedback via the touchscreen, you can make real-time changes to your pedalling technique and power targets - its like having a coach with you, all year round.
MORE CHOICE
Take on the virtual worlds or real-world routes with seamless connectivity to third party apps like Zwift, Rouvy and Fulgaz, using an additional device.
MORE COMFORT
With four quick release set-up adjustments and a choice of pedals, the AtomX is the first class option for multi user households (with no need for allen keys!)
MORE STABILITY
Tried and tested on hundreds of elite athletes, when it comes to pushing power targets or keeping fit look no further than Wattbike. It’s more sturdy and stable than any other indoor bike or turbo setup.
MORE TIME TO TRAIN
Day or night, commit to your training without waking up the neighbours or household. The electromagnetic resistance produces minimal noise so you can train at any time.
"It’s incredibly effective for PERFORMANCE MONITORING AND TESTING AS THE DATA IS READILY AVAILABLE FOR IMMEDIATE FEEDBACK"
Erin Hartwell
National Sprint Director
Key features
Feature | Wattbike AtomX |
---|---|
ACCURATE DATA | With the AtomX you can rely on your data. AtomX delivers ±1% accuracy with an increased power range of 0-2500w. |
QUIET TRAINING | Commit to your training without waking up the neighbours. Using precision magnetic resistance, AtomX stays quiet, so you can train on your smart bike at any time. |
PERFORMANCE TOUCHSCREEN | The touchscreen elevates the cycling experience by delivering incredibly accurate performance feedback. It includes workouts, tests, climbs and Wattbike’s interval builder. |
Easy adjustments | With four quick release set-up adjustments, a low step bar and a choice of pedals, the AtomX is the first class option for multi user households. |
INSTANT GEAR CHANGES | Electromagnetic resistance system means Wattbike AtomX reacts faster than ever to third party apps for an authentic racing experience. So whether you’re racing friends on Zwift or climbing Ventoux on Wattbike Hub, you’ll experience smoother gradient climbs and instant gear changes. From HIIT sessions to hill climbs, Wattbike AtomX is the ultimate training tool. |
REAL RIDE FEEL | Integrated gear shifters with haptic feedback combine with our unique real ride feel technology to offer the ultimate in-ride experience. |
Detailed Specifications
Specifications | Wattbike AtomX |
---|---|
MODEL: | AtomX |
HEIGHT: | 137cm |
FRAME WIDTH: | 68cm |
FRAME LENGTH: | 100cm |
FOOTPRINT: | 144 x 68cm |
BIKE WEIGHT: | 47.5kg |
BOXED WEIGHT: | 56kg |
FRAME: | Aluminium |
SEAT AND HANDLEBAR STEMS: | Aluminium |
COVERS: | Heavy-duty ABS plastic construction |
FEET: | Rubber height adjustable |
TRANSPORTATION ROLLERS: | Yes |
INTEGRATED GEAR SHIFTERS: | Yes (with haptic feedback) |
GEARS: | 1 - 22 |
CRANKS: | 170mm |
SEAT: | Racing seat fitted as standard |
PEDALS (UK): | E148 Combination pedals fitted as standard |
Specifications Cont. | Wattbike AtomX |
---|---|
CHAIN: | Industrial 1⁄2" x 1⁄8" steel |
BELT: | T15 Timing belt |
HANDLEBAR HEIGHT ADJUSTABILITY: | Range 55cm - 76cm |
HANDLEBAR FORE/AFT ADJUSTABILITY: | Range 0 - 10cm |
SEAT HEIGHT ADJUSTABILITY: | Range 52cm - 75cm |
SEAT FORE/AFT ADJUSTABILITY: | Range 0 - 10cm |
ACCURACY: | +/-1% |
POWER RANGE: | 0 - 2500w |
RESISTANCE: | Electromagnetic |
THIRD-PARTY CONNECTIVITY: | ANT+, Bluetooth, FTMS |
THIRD-PARTY APP SMART FUNCTIONALITY CONTROL: | Any ANT+FEC Bluetooth FTMS enabled app inc Zwift, Sufferfest, TrainerRoad, FulGaz, RGT |
GRADIENT: | 0 - 25% |
Q FACTOR: | 160mm |
MAX. RIDER WEIGHT: | 150kg |
RIDER HEIGHT: | 5′–6′ 5″ |
EXTERNAL POWER REQUIRED: | Yes |
Whats Included
Connectivity
Wattbike AtomX | |
---|---|
APP COMPATIBILITY | We support any apps that are ANT+ (inc FE-C) or BLE (inc FTMS) compatible. |
METRICS MEASURED | We measure over 37 metrics about your riding and display them in the Wattbike Hub. We work with third party apps to deliver power, speed and cadence. |
THIRD-PARTY APP SMART FUNCTIONALITY CONTROL: | Any ANT+FEC Bluetooth FTMS enabled app inc Zwift, Sufferfest, TrainerRoad, FulGaz, RGT. |
OFFLINE USE | Wi-Fi is required for initial login/signup. After that, you can ride wherever you want. You don't need to have Wi-Fi or mobile data, we'll simply sync your data the next time your app is open and you have Wi-Fi. |